Two-hour delay start times: Minneapolis public schools
If MPS announces a two-hour delay, each MPS school starts two hours after its usual time. Dismissal stays the same. These are the times that apply on a delay day, 2026–27.
No school today (Saturday). Here’s Monday, Nov 23:
Jump to: Elementary schools · K–8 schools · Middle schools · High schools
Usual start and dismissal times are from the official MPS bell schedule. Delayed start times are worked out from it: the usual start plus the delay. Delays are announced on mpschools.org; we read KARE 11’s closings list every few minutes and post by hand when needed.
Elementary schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Anishinabe AcademyMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
| ArmatageMinneapolis | 8:05 AM | 10:05 AM | 2:45 PM |
| BancroftMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| BartonMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
| Bethune ArtsMinneapolis | 8:05 AM | 10:05 AM | 2:45 PM |
| Bryn MawrMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
| BurroughsMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| CityviewMinneapolis | 8:05 AM | 10:05 AM | 2:45 PM |
| DowlingMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
| Emerson Dual LanguageMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
| FieldMinneapolis | 9:17 AM | 11:17 AM | 3:57 PM |
| FolwellMinneapolis | 8:25 AM | 10:25 AM | 3:05 PM |
| Green Central Dual LanguageMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
| HaleMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| Hall STEM AcademyMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
| HiawathaMinneapolis | 9:30 AM | 11:30 AM | 4:10 PM |
| HoweMinneapolis | 9:20 AM | 11:20 AM | 4:00 PM |
| Hmong International AcademyMinneapolis | 8:00 AM | 10:00 AM | 2:40 PM |
| Jenny LindMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
| KennyMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
| KenwoodMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
| Lake Harriet LowerMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| Lake Harriet UpperMinneapolis | 9:15 AM | 11:15 AM | 3:55 PM |
| Lake Nokomis - KeewaydinMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| Lake Nokomis - WenonahMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| Las Estrellas Dual LanguageMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
| LoringMinneapolis | 8:25 AM | 10:25 AM | 3:05 PM |
| Lucy LaneyMinneapolis | 8:05 AM | 10:05 AM | 2:45 PM |
| LyndaleMinneapolis | 8:25 AM | 10:25 AM | 3:05 PM |
| Marcy ArtsMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
| Nellie Stone JohnsonMinneapolis | 8:05 AM | 10:05 AM | 2:45 PM |
| NorthropMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| PillsburyMinneapolis | 8:05 AM | 10:05 AM | 2:45 PM |
| PrattMinneapolis | 8:05 AM | 10:05 AM | 2:45 PM |
| Seward MontessoriMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
| Waite ParkMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| WebsterMinneapolis | 8:15 AM | 10:15 AM | 2:55 PM |
| WhittierMinneapolis | 9:10 AM | 11:10 AM | 3:50 PM |
| WindomMinneapolis | 9:25 AM | 11:25 AM | 4:05 PM |
K–8 schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Ella Baker Global Studies and Humanities SchoolMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
| Sullivan STEAM SchoolMinneapolis | 7:30 AM | 9:30 AM | 2:10 PM |
Middle schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| Andersen UnitedMinneapolis | 8:40 AM | 10:40 AM | 3:20 PM |
| AnthonyMinneapolis | 8:40 AM | 10:40 AM | 3:20 PM |
| AnwatinMinneapolis | 8:40 AM | 10:40 AM | 3:20 PM |
| Franklin STEAMMinneapolis | 8:40 AM | 10:40 AM | 3:20 PM |
| Justice PageMinneapolis | 8:45 AM | 10:45 AM | 3:25 PM |
| NortheastMinneapolis | 8:40 AM | 10:40 AM | 3:20 PM |
| OlsonMinneapolis | 8:40 AM | 10:40 AM | 3:20 PM |
| SanfordMinneapolis | 8:40 AM | 10:40 AM | 3:20 PM |
High schools
| School | Usual start | Delayed start | Dismissal |
|---|---|---|---|
| CamdenMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| EdisonMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| FAIR School for ArtsMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| Heritage STEM AcademyMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| NorthMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| RooseveltMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| SouthMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| SouthwestMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| WashburnMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
| Wellstone InternationalMinneapolis | 8:30 AM | 10:30 AM | 3:10 PM |
Find your school
Today’s answer, its bell times, lunch and days off. Save it once and this site opens straight to it.